Zeus work stations
Zeus 1
Zeus 1 | |
Basic technical characteristics | |
Nominal work length | 1000 x 1000 mm |
Active work surface | 1040 x 1040 mm |
Max. speed of positioning | 200 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo controlled |
Zeus 2
Zeus 2 | |
Basic technical characteristics | |
Nominal work length | 2000 x 1000 mm |
Active work surface | 2040 x 1040 mm |
Max. speed of positioning | 250 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo controlled |
Zeus 2.15
Zeus 2.15 | |
Basic technical characteristics | |
Nominal work length | 2000 x 1500 mm |
Active work surface | 2040 x 1540 mm |
Max. speed of positioning | 300 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo controlled |
Zeus 3.15
Zeus 3.15 | |
Basic technical characteristics | |
Nominal work length | 3000 x 1500 mm |
Active work surface | 3050 x 1540 mm |
Max. speed of positioning | 400 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo controlled |
Zeus 3.2
Zeus 3.2 | |
Basic technical characteristics | |
Nominal work length | 3000 x 2000 mm |
Active work surface | 3050 x 2040 mm |
Max. speed of positioning | 400 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo system |
Extensions for dust suction
Due to the dust which arises during cutting it is vital for the problem of dust removal to be solved. This image shows one possibility.
Zeus 3.2-6000
Zeus 3.2-6000 | |
Basic technical characteristics | |
Nominal work length | 6000 x 2000 mm |
Active work surface | 3050 x 2040 mm |
Max. speed of positioning | 320 mm/s |
Speed of cutting | 0,1 - 200 mm/s |
Precision of motor positioning | 0,03 mm |
Engine | Servo system |